SV48 48 Watt Power Converters
1/2 Brick |
|
|
High Efficiency |
|
|
Constant Frequency |
|
|
High Power Density: up to 87 W/cu.in. |
|
|
Direct Replacement for Industry Standard |
|
|
-40°C to +100°C Operation Standard |
Model Number |
Output Voltage |
Output Amps |
Over Voltage Protection |
Efficiency |
| SV48-2.5-150-1 | 2.5V | 30A | 3-4VDC | 79% |
| SV48-3-150-1 | 3.3V | 30A | 4-5 VDC | 81% |
| SV48-5-150-1 | 5V | 30A | 5.7-7.0 VDC | 85% |
| SV48-12-150-1 | 12V | 12.5A | 13.2-16.0 VDC | 87% |
| SV48-15-150-1 | 15V | 10A | 16.5-20 VDC | 88% |
| SV48-24-150-1 | 15V | 6.2A | 26.5-33 VDC | 88% |
| SV48-28-150-1 | 15V | 5.35A | 30.9-38.5 VDC | 87% |
| SV48-2.5-200-1 | 2.5V | 50A | 3-4 VDC | 77% |
| SV48-3-200-1 | 3.3V | 45A | 4-5 VDC | 80% |
| SV48-5-200-1 | 5V | 40A | 5.7-7.0 VDC | 83% |
| SV48-12-200-1 | 12V | 20A | 13.2-16.0 VDC | 85% |
| SV48-15-200-1 | 15V | 16A | 16.5-20 VDC | 87% |
| SV48-24-200-1 | 15V | 10A | 26.5-33 VDC | 86% |
| SV48-28-200-1 | 15V | 8.6A | 30.9-38.5 VDC | 86% |
| Multiple Configurations Available | |
|---|---|
| T= | -55°C to 100°C Operating Temperature |
| C= | Conformal Coating |
| E= | -55°C to 125°C Operating Temperature (Consult tech@astrodyne.com for output power rating) |
| RL= | No Pure Tin |
| (ex. SV48-12-TCRL) |
SV48 Series
|
Input Specifications
General Specifications
Environmental Specifications
|
Output Specifications
Physical Specifications
Notes
|
