SV28 28 Watt Power Converters
1/2 Brick |
|
|
High Efficiency |
|
|
Constant Frequency |
|
|
High Power Density: up to 87 W/cu.in. |
|
|
Direct Replacement for Industry Standard |
|
|
-40°C to +100°C Operation Standard |
Model Number |
Output Voltage |
Output Amps |
Over Voltage Protection |
Efficiency |
| SV28-3.3-150-1 | 3.3V | 30A | 4-5 VDC | 79% |
| SV28-5-150-1 | 5V | 30A | 5.7-7.0 VDC | 83% |
| SV28-12-150-1 | 12V | 12.5A | 13.2-16.0 VDC | 86% |
| SV28-24-150-1 | 24V | 6.3A | 26.4-31.2 VDC | 87% |
| SV28-5-175-1 | 5V | 35A | 5.7-7.0 VDC | 82% |
| SV28-3.3-200-1 | 3.3V | 40A | 4-5 VDC | 77% |
| SV28-5-200-1 | 5V | 40A | 5.7-7.0 VDC | 82% |
| SV28-12-200-1 | 12V | 20A | 13.2-16.0 VDC | 86% |
| SV28-24-200-1 | 24V | 10A | 26.4-31.2 VDC | 87% |
| Multiple Configurations Available | |
|---|---|
| T= | -55°C to 100°C Operating Temperature |
| C= | Conformal Coating |
| E= | -55°C to 125°C Operating Temperature (Consult tech@astrodyne.com for output power rating) |
| RL= | No Pure Tin |
| (ex. SV28-12-TCRL) |
SV28 Series
|
Input Specifications
General Specifications
Environmental Specifications
|
Output Specifications
Physical Specifications
Notes
|
