NV300 300 Watt Power Converters
1/2 Brick |
|
Minature Size: -Low Porfile .42" - .32" with Recessed Mounting |
|
Non-Shutdown Over Voltage Protection |
|
High Efficiency |
|
100°C Baseplate Operation |
|
High Density- Up to 52W/in.3 |
Model Number |
Output Voltage |
Output Amps |
Ripple and Noise |
| NV300-2 | 2.1V | 30A | 3%, 0 to 20 MHz |
| NV300-3 | 3.3V | 25A | 3%, 0 to 20 MHz |
| NV300-5 | 5V | 20A | 3%, 0 to 20 MHz |
| NV300-12 | 12V | 10A | 2%, 0 to 20 MHz |
| NV300-15 | 15V | 8A | 2%, 0 to 20 MHz |
| NV300-24 | 24V | 5A | 2%, 0 to 20 MHz |
| Multiple Configurations Available | |
|---|---|
| T= | -55°C to 100°C Operating Temperature |
| C= | Conformal Coating |
| E= | -55°C to 125°C Operating Temperature (Consult tech@astrodyne.com for output power rating) |
| RL= | No Pure Tin |
| LF= | RoHS Compliant |
| (ex. NV300-5-TCRL) |
NV300 Series
Input Specifications
General Specifications
Environmental Specifications
|
Output Specifications
Physical Specifications
Notes
|
