FEC15 15w 15 Watt Power Supplies
|
Wide 2 : 1 Input Range |
|
|
High Efficiency |
|
|
Regulated Outputs |
|
|
1600V Isolation |
|
|
Full EMI Shielding |
|
|
Standard Pinouts |
Single Output
|
Model Number |
Output Voltage |
Output Amps |
Input Range |
Overvoltage Protection Threshold |
| FEC15-12S33 | 3.3 VDC | 4.0 A | 9-18 VDC | 3.9VDC |
| FEC15-24S33 | 3.3 VDC | 4.0 A | 18-36 VDC | 3.9VDC |
| FEC15-48S33 | 3.3 VDC | 4.0 A | 36-72 VDC | 3.9VDC |
| FEC15-12S05 | 5 VDC | 3.0 A | 9-18 VDC | 6.2 VDC |
| FEC15-24S05 | 5 VDC | 3.0 A | 18-36 VDC | 6.2 VDC |
| FEC15-48S05 | 5 VDC | 3.0 A | 36-72 VDC | 6.2 VDC |
| FEC15-12S12 | 12 VDC | 1.25 A | 9-18 VDC | 15 VDC |
| FEC15-24S12 | 12 VDC | 1.25 A | 18-36 VDC | 15 VDC |
| FEC15-48S12 | 12 VDC | 1.25 A | 36-72 VDC | 15 VDC |
| FEC15-12S15 | 15 VDC | 1.0 A | 9-18 VDC | 18 VDC |
| FEC15-24S15 | 15 VDC | 1.0 A | 18-36 VDC | 18 VDC |
| FEC15-48S15 | 15 VDC | 1.0 A | 36-72 VDC | 18 VDC |
Dual Output
Model Number |
Output Voltage |
Output Amps |
Input Range |
Overvoltage Protection Threshold |
| FEC15-12D05 | +/-5 VDC | +/- 1.5A | 9-18 VDC | 6.2 VDC |
| FEC15-24D05 | +/-5 VDC | +/- 1.5A | 18-36 VDC | 6.2 VDC |
| FEC15-48D05 | +/-5 VDC | +/- 1.5A | 36-72 VDC | 6.2 VDC |
| FEC15-12D12 | +/-12 VDC | +/- 0.635A | 9-18 VDC | 15 VDC |
| FEC15-24D12 | +/-12 VDC | +/- 0.635A | 18-36 VDC | 15 VDC |
| FEC15-48D12 | +/-12 VDC | +/- 0.635A | 36-72 VDC | 15 VDC |
| FEC15-12D15 | +/-15 VDC | +/- 0.5A | 9-18 VDC | 18 VDC |
| FEC15-24D15 | +/-15 VDC | +/- 0.5A | 18-36 VDC | 18 VDC |
| FEC15-48D15 | +/-15 VDC | +/- 0.5A | 36-72 VDC | 18 VDC |
FEC15 series
|
Input Specifications
General Specifications
Physical Specifications
Notes All specifications are typical at nominal input, full load, and 25°C unless otherwise noted Astrodyne products are not authorized or warranteed for use as critical components in life support systems, equipment used in hazardous environments, nuclear controls systems, or other mission-critical applications. |
Output Specifications
Environmental Specifications
|

